top of page

Gallery
visit our
We are set within Kit Hill Country Park, which itself is definitely worth a visit, it was given to the people of Cornwall in 1985 to mark the birth of Prince William by the Duke of Cornwall, Prince Charles. Kit Hill consists of 400 acres of breathtaking cornish landscape making it the most dominant landscape feature in East Cornwall.
As the highest point Kit Hill is one of the best viewpoints in the southeast of Cornwall, with views of the Tamar Valley, Dartmoor and Bodmin Moor. Kit Hill Country Park has a high wildlife population including deer and badgers, rabbits, rare moths and butterflies.




1/1

![]() 2018-08-14 18.58.14 | ![]() Louis Tea Room Breakfast special 1 |
---|---|
![]() Louis Tea Room Kitt Hill hot chocolate | ![]() Louis Tea Room Ice Creams |
![]() Louis Tea Room Home made Tiffin | ![]() Louis Tea Room Dessert 1 |
![]() Louis Tea Room Dessert 2 | ![]() Louis Tea Room Dessert 3 |
![]() Louis Tea Room Breakfast special 2 | ![]() Louis-Tea-Room-Afternoon-Tea-2 |
![]() Louis Tea Rooms Farmshop 2 | ![]() Louis Farm shop buscuites2 |
![]() Louis Farm shop buscuites | ![]() 2018-08-14 19.07.32 |
![]() 2018-08-14 19.07.08 | ![]() 2018-08-14 19.06.54 |
![]() 2018-08-14 19.06.46 | ![]() 2018-08-14 19.06.23 |
![]() Louis-Tea-Room-Fresh-Scones-2 | ![]() 2018-08-14 19.05.49 |
![]() 2018-08-14 19.05.32 | ![]() 2018-08-14 19.05.21 |
![]() 2018-08-14 19.03.44 | ![]() 2018-08-14 19.02.30 |
![]() 2018-08-14 19.03.52 | ![]() 2018-08-14 19.04.13 |
![]() 2018-08-14 19.04.32 | ![]() 2018-08-14 19.04.47 |
![]() 17916894529745605 | ![]() Louis-Tea-Room-Afternoon-Tea |
![]() 18239115562005678 | ![]() Louis-Tea-Room-Fresh-Scones |
![]() 2018-08-14 19.04.53 | ![]() 2021.08.16-21.30 (2) |
![]() Louis Tea Room Cake 1 | ![]() 2018-08-14 19.05.02 |
![]() 2018-08-14 19.01.11 | ![]() 2018-08-14 19.01.03 |
![]() 2018-08-14 19.00.41 | ![]() 2018-08-14 19.00.33 |
![]() 2018-08-14 18.59.56 | ![]() 2018-08-14 19.00.15 |
![]() 2018-08-14 19.00.24 | ![]() Louis Tea Room Steak |
![]() 2018-08-14 19.00.00 | ![]() 2018-08-14 18.59.49 |
![]() 2018-08-14 18.59.35 | ![]() 2018-08-14 18.59.27 |
![]() 2018-08-14 18.58.54 | ![]() 2018-08-14 18.58.32 |
![]() 2018-08-14 18.59.06 | ![]() 2018-08-14 18.58.07 |
![]() 2018-08-14 18.57.55 | ![]() 2018-08-14 18.56.48 |
![]() 2018-08-14 18.56.25 | ![]() 2018-08-14 18.57.08 |
![]() 17937360640577782 |
see
A few pictures to wet your appetite
bottom of page